<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
	<title>marginalia+lab [english]</title>
	<link>http://www.marginaliaproject.com/lab/en/news</link>
	<description>news of marginalia+lab project - collaborative experiments in art and technology</description>
	<icon>http://www.marginaliaproject.com/favicon.ico</icon>
	<atom:link href="http://marginaliaproject.com/z/rss.xml" rel="self" type="application/rss+xml" />
	<item>
		<dispDate>jun 6</dispDate>
		<tag>labtolab</tag>
		<title>Marginalia+Lab in Madrid</title>
		<link>http://www.marginaliaproject.com/lab/en/news/028</link>
		<description><![CDATA[<p>Marginalia+Lab is participating in an international encounter of Medialabs held in Madrid by Medialab-Prado, from the 7th to the 11th of June. The encounter has participants from Europe and Latin America, and is an opportunity for the presentation and interchange of medialab experiences in these continents.</p><p>The lab's coordinators, Aline X, André Mintz and Pedro Veneroso are in Madrid for the event, with the support of the Interchange and Cultural Diffusion Program of the Ministry of Culture of Brazil. The activities will be published on the Lab's <a href="http://www.marginaliaproject.com/lab/blog-en">blog</a>, mostly in Portuguese - but later translated to English.</p><p>More about the event on the <a href="http://medialab-prado.es">website</a> del Medialab-Prado</p>]]></description>
		<pubDate>Thu, 06 Jun 2010 15:30:00 -0300</pubDate>
	</item>
		<item>
		<dispDate>may 17</dispDate>
		<tag>event</tag>
		<title>Exhibition, seminar and party close first cycle of activities</title>
		<link>http://www.marginaliaproject.com/lab/en/news/027</link>
		<description><![CDATA[<p><img src="http://www.marginaliaproject.com/lab/newsletter/ev_conv_600.jpg" alt="CONVITE EVENTO" width="600" height="417" border="0" /></p>
        <p><strong>date and tim:</strong><br />
22nd of may, 16h 10 1h</p>
        <p><strong>place:</strong><br />
        Cento e Quatro, Pça Rui Barbosa, 104 - Centro<br />
        Belo Horizonte/MG - Brazil</p>
        <p><strong>FREE ADMISSION</strong></p>
        <p>After its first year of activities, Marginalia+Lab holds on next saturday, the 22nd of may, the closing event of its first cycle of activities. On this date, artists that participated of the laboratory will present the results of their projects in an exhibition, seminar and performances. In the end of the evening, an electronic jam session with the djs Vnss, GutoLover and Retrigger and Gambionalia Orchestra will close the festivities.</p>
		<p>The event will also launch the <a href="http://www.marginaliaproject.com/lab/en/magazine" style="text-decoration:none;font-weight:bold;">online magazine</a> of the project, that will be online in bilingual edition with articles by invited critics and researchers, and the reports of the participant artists.</p>
        <p><strong>program:</strong></p>
        <table style="font-size:12;">
        <tr><td valign="top">
        <strong>16h - 22h30</strong>
        </td><td>
        <strong>Exhibition</strong><br />
        Generator - Luis Castilho e Julia Valle<br />
        Es;Pro - Vicente Pessôa e Felipe Turcheti<br />
        Deslocamentos - Fernando Rabelo e Sérgio Mendes<br />
        Poesia Congelada - Koji Pereira<br />
        Desenhos, derivas - Angélica Beatriz<br />
        MartialmentalEX - Fabiano Fonseca<br />
        </td></tr>
        <tr><td valign="top">
        <strong>17h</strong>
        </td><td>
        <strong>Performance</strong><br />
        CZI - Cínthia Mendonça
        </td></tr>
        <tr><td valign="top">
        <strong>18h</strong>
        </td><td>
        <strong>Performance</strong><br />
        Phonosíntese - Vanessa de Michelis
        </td></tr>
        <tr><td valign="top">
        <strong>20h - 22h30</strong>
        </td><td>
        <strong>Seminar</strong><br />
        Presentation of participant artists.
        </td></tr>
        <tr><td valign="top">
        <strong>22h30 - 1h</strong>
        </td><td>
        <strong>Party - Electronic Session</strong><br />
        [Vnss + Gambionalia Orchestra + GutoLover + Retrigger]
        </td></tr>
        </table>
        
        <p>With its continuity expected for this year, Marginalia+Lab will announce its activities in the next few months.</p>]]></description>
		<pubDate>Thu, 17 May 2010 15:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>dec 10</dispDate>
		<tag>meeting</tag>
		<title>Lab welcomes Eduardo de Jesus</title>
		<link>http://www.marginaliaproject.com/lab/en/news/026</link>
		<description><![CDATA[<p><strong>date and time:</strong><br />12/12 from 14h 'til 17h</p><p><strong>site:</strong><br />Marginalia+Lab (Labmídia, 3º andar, Fafich/UFMG, Belo Horizonte, Brazil)</p><p>On December 12th, Marginalia+Lab promotes a meeting with Eduardo de Jesus, researcher and curator, professor of PUC-MG, for a talk about the projects being developed in the collaborative lab and related themes.<p>The meeting is open to the public, and there is no need to previously enroll. It will also be the last activity of Marginalia+Lab in the year of 2009.</p><p>Activities and the closing of the project planned for the first semester of 2010 will soon be published.</p>]]></description>
		<pubDate>Thu, 05 Dec 2009 15:30:00 -0300</pubDate>
	</item>
    <item>
		<dispDate>nov 15</dispDate>
		<tag>meeting</tag>
		<title>Meeting with Marcus Bastos</title>
		<link>http://www.marginaliaproject.com/lab/en/news/025</link>
		<description><![CDATA[<p><strong>date and time:</strong><br />11/15 from 14h30 'til 17h3</p><p><strong>site:</strong><br />Cento e Quatro - Praça Rui Barbosa, 104, Belo Horizonte, Brazil</p><p>Marginalia+Lab promotes, on November 15th, meeting for the discussion and presentation of projects related to the intersection between art and technology. Proponents of the projects selected fo the collaborative lab and their teams will meet at 104, at Marginalia+Lab's exhibition at Vivo arte.mov, to talk about their works and experiments and to discuss themes related to their fields.</p><p>This month's guest is the artist, researcher and curator Marcus Bastos, from São Paulo, Brazil.</p><p>The meeting is open to the public, and there is no need to previously enroll.</p>]]></description>
		<pubDate>Thu, 12 Nov 2009 15:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>nov 15</dispDate>
		<tag>laboratory</tag>
		<title>Marginalia+Lab exhibition at Vivo arte.mov</title>
		<link>http://www.marginaliaproject.com/lab/en/news/024</link>
		<description><![CDATA[<p><strong>data:</strong><br />12th to 15th of november</p><p><strong>place:</strong><br />Cento e Quatro - Praça Rui Barbosa, 104, Belo Horizonte/MG - Brazil</p><p><strong>projectis in exhibition:</strong></p><ul><li><i><a href="http://www.marginaliaproject.com/lab/en/projects/001/" target="_blank">CZI: Corpo ZONA de Intervenção</a></i>, by Cinthia Mendonça</li><li><i><a href="http://www.marginaliaproject.com/lab/en/projects/005/" target="_blank">Deslocamentos</a></i>, by Fernando Rabelo and Sérgio Mendes</li><li><i><a href="http://www.marginaliaproject.com/lab/en/projects/004/" target="_blank">Espaço Processo</a></i>, de Felipe Turcheti e Vicente Pessôa</li><li><i><a href="http://www.marginaliaproject.com/lab/projects/003/" target="_blank">Furniture Processing</a></i>, by Antônio Valladares, Luis Castilho and Marina Noronha</li><li><i><a href="http://www.marginaliaproject.com/lab/en/projects/002/"target="_blank">Generator</a></i>, by Júlia Valle and Luis Castilho</li></ul>
<p>From the 12th to the 15th of november, Marginalia+Lab organizes and exhibition of five of the projects being developed in the lab at 104. The projects were selected in the category "Production Stimulus" and are being presented in their current developing phase. In the exhibition, prototypes, sketches, installations, technical projects and performances are being displayed, depicting the development process of the projects.</p><p>The event is part of the program of <a href="http://www.artemov.net/" target="_blank">Vivo arte.mov</a>, and is organized in a partnership between this event and Marginalia+Lab.</p><p>Also in the event, will be exhibited the results of the workshop coordinated by Bruno Vianna at Marginalia+Lab: "Invisibles: augmented reality for portable devices".</p>]]></description>
		<pubDate>Thu, 12 Nov 2009 15:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>nov 05</dispDate>
		<tag>workshop</tag>
		<title>Selected participants for augmented reality workshop</title>
		<link>http://www.marginaliaproject.com/lab/en/news/023</link>
		<description><![CDATA[<p>Marginalia+Lab announces the list of selected participants for the workshop "Invisibles: augmented reality for mobile devides".</p><p>They are:</p><ul><li>Christiane Alves</li><li>Emerson Nogueira</li><li>Fernanda Duarte</li><li>Fernanda Santos</li><li>Fernando Senra</li><li>Filipe Maia</li><li>Hugo Baumecker</li><li>Julião Villas</li><li>Lucas Ferreira de Paula</li><li>Natália Mizher</li><li>Ricardo Cavaretti</li><li>Roberto de Zordo</li><li>Samir Araújo</li><li>Vanessa Michelis</li><li>Victor Dias</li><li>Vinícius Araujo Horta Guimarães</li></ul>]]></description>
		<pubDate>Tue, 05 Nov 2009 12:00:00 -0300</pubDate>
	</item>
    <item>
		<dispDate>nov 01</dispDate>
		<tag>workshop</tag>
		<title>Open call for the workshop "Invisibles: augmented reality for mobile devices"</title>
		<link>http://www.marginaliaproject.com/lab/en/news/022</link>
		<description><![CDATA[<p><strong>inscrições:</strong><br /> 1st to 4th of november</p>
        <p><strong>date and time:</strong><br />
          5th to 7th and 9th to 11th of november from 18 to 22h [on november 7th workshop will be from 14 to 18h]</p>
          <p><strong>place:</strong><br />
          Marginalia+Lab - Labmídia - Electronic Media Laboratory / 3rd floor FAFICH / Federal University of Minas Gerais - Avenida Antônio Carlos, 6627 – Campus Pampulha - Belo Horizonte / MG - Brazil</p>
         <p>From the 5th to the 11th of november, Marginalia+Lab organizes, in a partnership with Vivo arte.mov, the workshop "Invisibles: augmented reality for mobile devices", coordinated by Bruno Vianna</p>
         <p>The workshop approaches technologies and applications of augmented reality, introducing the participantes to the development of mobile phone applications oriented for Mobile Python programming language. During the activity, a augmented reality environment will be developed, being exhibited after the workshop in 104, as part of Vivo arte.mov program.</p>
         <p>Inscriptions should be made until wednesday, 4th of november, through the email <a href="mailto:lab@marginaliaproject.com" style="text-decoration:none">lab@marginaliaproject.com</a>, including full name, short cv, motivation letter and contact information.</p><p>For further information, click <a href="http://www.marginaliaproject.com/lab/en/workshops/005">here</a>.]]></description>
		<pubDate>Tue, 01 Nov 2009 00:30:00 -0300</pubDate>
	</item>
    <item>
		<dispDate>oct 20</dispDate>
		<tag>workshop</tag>
		<title>Selected participants for Arduino workshop</title>
		<link>http://www.marginaliaproject.com/lab/en/news/021</link>
		<description><![CDATA[<p>Marginalia+Lab announces the list of selected participants for the workshop: "Arduino: interfaces for the interaction with images and sounds".</p><p>They are:</p><ul><li>André Veloso Junqueira</li><li>Anielle Freitas</li><li>Antônio Valladares</li><li>Bruno Assis</li><li>Cinthia Mendonça</li><li>Cláudio Fernando Pinto</li><li>Daniel Mariz</li><li>Daniel Reis Ribeiro</li><li>Gabriela Rabelo Andrade</li><li>Guilherme Bahia</li><li>Guilherme Vasconcelos</li><li>Hugo Corgosinho</li><li>Isabela Lages</li><li>Koji Pereira</li><li>Leo Moraes</li><li>Luis Castilho</li><li>Marcos Paulo Machado</li><li>Mateus Stralen</li><li>Sérgio Mendes</li><li>Vanessa Michelis</li><li>Victor Dias</li></ul>]]></description>
		<pubDate>Tue, 20 Oct 2009 12:00:00 -0300</pubDate>
	</item>
    <item>
		<dispDate>oct 16</dispDate>
		<tag>meeting</tag>
		<title>Guests: Cláudio Santos and José Cabral</title>
		<link>http://www.marginaliaproject.com/lab/en/news/020</link>
		<description><![CDATA[<p><strong>date and time:</strong><br /> 17th of october from 14 to 17h</p>
          <p><strong>place:</strong><br />
          LABMÍDIA - Electronic Media Laboratory / 3rd floor, FAFICH - Federal University of Minas Gerais - Campus Pampulha - Belo Horizonte/MG, Brazil</p>
          <p><strong>guests:</strong><br />
          Cláudio Santos and José Cabral</p>
         <p>On the 17th of october, Marginalia+Lab organizes its second meeting for discussion and presentation of art and technology projects. The teams of the projects selected for the collaborative laboratory and their guests will meet at LABMÍDIA - Electronic Media Laboratory, FAFICH, UFMG - to talk about their works and experiments and to discuss themes related to their research fields.</p>
         <p>This month, the meeting has the participation of guests Cláudio Santos - artist - and José Cabral Filho - researcher.</p>
         <p>The activity is open for public participation with no need for previous enrollment.]]></description>
		<pubDate>Fri, 16 Oct 2009 07:30:00 -0300</pubDate>
	</item>
    <item>
		<dispDate>oct 13</dispDate>
		<tag>workshop</tag>
		<title>Open call for the workshop "Arduino: interfaces for the interaction with images and sounds"</title>
		<link>http://www.marginaliaproject.com/lab/en/news/019</link>
		<description><![CDATA[<p><strong>inscrições:</strong><br /> 13th to 19th of october</p>
        <p><strong>date and time:</strong><br />
          21st to 23rd and 26th to 28th of october from 19 to 22h</p>
          <p><strong>place</strong><br />
          LAGEAR - Graphic Laboratory for Architectonic Experimentaion / Architecture School of UFMG - Rua Paraíba, 697 - Centro - Belo Horizonte/MG - Brazil</p>
         <p>Marginalia+Lab organizes, from the 21st to the 28th of october the workshop "Arduino: interfaces for the interaction with images and sounds", coordinated by Fernando Rabelo, artist recently awarded with the 8th Sérgio Motta Art and Technology Award, given by Sérgio Motta Institute.</p>
         <p>The workshop is an introduction to the use of the open hardware<a href="http://www.arduino.cc/">Arduino</a> and is aimed at enthusiasts of electronics, art and DIY interested in designing interactive spaces that use different sensors to react with images and sounds. Complementary, will be presented the software Isadora and the concept of modular programming.</p>
         <p>Enrollment period goes until monday, 19th of october, and should be made through the email <a href="mailto:lab@marginaliaproject.com" style="text-decoration:none">lab@marginaliaproject.com</a>, including full name, short cv, motivation letter and contact information. </p><p>For further information click <a href="http://www.marginaliaproject.com/lab/en/workshops/004">here</a>.]]></description>
		<pubDate>Tue, 13 Oct 2009 00:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>sept 30</dispDate>
		<tag>laboratory</tag>
		<title>Open call for collaborators</title>
		<link>http://www.marginaliaproject.com/lab/en/news/018</link>
		<description><![CDATA[<p>Marginalia+Lab calls upon people interested in participating in the development of the 10 proposals selected for its collaborative laboratory. Participation is free in one or more of the developing projects.</p>
<p>Prospective collaborators should email <a href="mailto:lab@marginaliaproject.com">lab@marginaliaproject.com</a> with a brief cv and the names of the projects whose teams they would like to compose. Enrollment can be made in any moment of the laboratory's operation period, which goes through the end of december of 2009.</p>
<p>Selected projects' description can be found at the laboratory's page, clicking <a href="http://www.marginaliaproject.com/lab/en/projects" style="text-decoration:none">here</a>.</p>]]></description>
		<pubDate>Wed, 30 Sept 2009 18:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>30 set</dispDate>
		<tag>laboratory</tag>
		<title>Selected projects</title>
		<link>http://www.marginaliaproject.com/lab/en/news/017</link>
		<description><![CDATA[<p>The selection of the enrolled projects followed the criteria presented in the laboratory's rules, coming to a list of ten proposals to be developed with Marginalia+Lab's support. Two categories of support were established, as a way to organize the ditribution of the financial support and to distinguish the commitment levels of the proponents.</p>
<p>In the category &quot;Production Stimulus&quot;, five projects in advanced development phase were selected, and they should get to the final work or its prototype by the end of the lab's operation. In the category &quot;Research and Experimentation Stimulus&quot;, five other projects were selected, in a less advanced stage, which will continue their experiments as a way to mature their proposals, technically and conceptually.</p>
<p>Compose the &quot;Production Stimulus&quot; category:</p>
<ul>
<li>CZI: Corpo ZONA de Intervenção, de Cínthia Mendonça</li>
<li>Generator, de Luís Castilho</li>
<li>Furniture Processing, de Antônio Valladares</li>
<li>Espaço Processo, de Vicente Pessôa</li>
<li>Deslocamentos, de Fernando Rabelo</li></ul>
<p>Compose the &quot;Research and Experimentaion Stimulus&quot; category:</p>
<ul><li>Telas Livres, de Hugo Corgosinho</li>
<li>Detector de Poluição Sonora, de Vanessa Michelis</li>
<li>Poesia Congelada, de Koji Pereira</li>
<li>Desenhos, derivas, de Angélica Beatriz</li>
<li>MartialEX, de Fabiano Fonseca</li></ul>]]></description>
		<pubDate>Wed, 30 Sept 2009 18:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>sept 29</dispDate>
		<tag>workshop</tag>
		<title>Participants develop sonorous bricolages</title>
		<link>http://www.marginaliaproject.com/lab/en/news/016</link>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3455/3966935730_68e51f175c_d.jpg"/><p>Since the 23rd of september, Marginalia+Lab is carrying out the workshop "Introduction to Gambiologic Studies I", with Gambiologia project, formed by Fred Paulino and Lucas Mafra. In the first day, the coordinatores presented their works and the aesthetic proposals of Gambiologia, also with the participation of the artist Paulo Henrique "Ganso" Pessoa, founder of Gambiologia.</p><p>In the other days, workshop participants split up in groups for the development of different DIY noisy devices, such as an eight channel mixer, the Atari Punk Console and many other circuit bent sound toys. For the last day of the workshop, a gambiological jam session will be organized, using the devices developed.</p><p>Integrants of the Azucrina collective participated of te workshop and will take the activity even further, organizing another musical performance named Gambionalia Orchestra. The performance will be at Interferencia - minicircuit Azucrinoise, by the 2nd of october, 19h30. Further information at <a href="http://azucrinoise.wordpress.com/" target="_blank">the collective's blog</a>.</p>]]></description>
		<pubDate>Tue, 29 Sept 2009 16:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>sept 20</dispDate>
		<tag>workshop</tag>
		<title>Extended call for the workshop with Gambiologia project</title>
		<link>http://www.marginaliaproject.com/lab/en/news/015</link>
		<description><![CDATA[<p><strong>enrollment period:</strong><br /> 14th to 22nd of september</p>
        <p><strong>date and time:</strong><br />
          23rd to 25th and 28th to 30th of september, 19 to 22h</p>
          <p><strong>place:</strong><br />
          Labmídia - Electronic Media Laboratory - Fafich<br />UFMG - Campus Pampulha - Belo Horizonte/MG - Brazil</p>
         <p>The enrollment period for the workshop "Introduction to Gambiologic Studies I", with Gambiologia project, formed by Fred Paulino and Lucas Mafra, were extended until the 22nd of september. Prospective participantes should enroll through the email <a href="mailto:lab@marginaliaproject.com" style="text-decoration:none">lab@marginaliaproject.com</a>, including full name, brief cv, motivation letter and contact information. Selected participantes will be announced by the 23rd of september, in the morning.</p><p>Further information clicking<a href="http://www.marginaliaproject.com/lab/en/workshops/003">here</a></p>]]></description>
		<pubDate>Sun, 20 Sept 2009 21:30:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>sept 15</dispDate>
		<tag>workshop</tag>
		<title>Open call for the workshop "Introduction to Gambiologic Studies I"</title>
		<link>http://www.marginaliaproject.com/lab/en/news/014</link>
		<description><![CDATA[<p><strong>inscrições:</strong><br /> 14th to 19th of september</p>
        <p><strong>date and time:</strong><br />
          23rd to 25th and 28th to 30th of september, 19 to 22h</p>
          <p><strong>place:</strong><br />
          Labmídia - Electronic Media Lab - Fafich<br />UFMG - Campus Pampulha - Belo Horizonte/MG - Brazil</p>
         <p>Marginalia+Lab organizes, from the 23rd and 30rd of september the workshop "Introduction to Gambiologic Studies I, coordinated by Gambiologia Project [Fred Paulino and Lucas Mafra].</p>
         <p><a href="http://www.gambiologia.net" style="text-decoration:none">Gambiologia</a> is a construction of electronic devices with an antropofagic accent. Reusing devices, it brings a new meaning to the technological context by assuming a posture of creatively recontextualizing materials usually understood as jetsam. The elaboration of artifacts in an improvised way portrays the spontaneity of the everyday of big cities and proposes a reflection about the perishability, deterioration and reinvention of technology.</p><p>The workshop proposes and introduction to gambiologic theory through the construction of low-tech music instruments. Reusing equipments, toys and different sound emitters, the workshop will approach different themes, like high and low level electronics, circuit bending, improvised industrial design and tecno-canibalism.</p>
         <p> Enrollment period goes until saturday, 19th of september, and should be made through the email <a href="mailto:lab@marginaliaproject.com" style="text-decoration:none">lab@marginaliaproject.com</a>, including full name, short cv, motivation letter and contact information. </p><p>For further information click <a href="http://www.marginaliaproject.com/lab/en/workshops/003">here</a>.]]></description>
		<pubDate>Tue, 15 Sept 2009 12:00:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>sept 11</dispDate>
		<tag>meeting</tag>
		<title>Incubator promotes meeting of proponents</title>
		<link>http://www.marginaliaproject.com/lab/en/news/013</link>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3445/3908091136_8abb1f2554_d.jpg"/><p>Held the last wednesday, 9th of september, the projects incubator promoted the meeting of projects enrolled at the art and technology collaborative lab of Marginalia+Lab, for the presentation and discussion of projects, which cover many areas of the creative experimentation of technological resources. The meeting was attended by more than 20 participants, including proponents and members of their developing teams. In the meeting, 14 projects were presented, from teh 21 enrolled, all of them exploring expressive possibilities of digital resources, programming and electronics in the creation of installations, performances, urban interventions, furniture design, fashion, among others.</p><p>The meeting was held at Lagear - Graphic Laboratory for Architectonic Experimentation, of the School of Architecture of UFMG. José Cabral Filho, the laboratories coordinator, was present at the meeting and participated of the talk with proponents, enriching the debate of the proposed ideas. Rodrigo Minelli also joined the debate, he is professor of the Social Communication Department and coordinator of Labmídia - Electronic Media Laboratory, which will host the project development activities of Marginalia+Lab. Rodrigo also coordinates <a href="http://www.artemov.net" target="_blank">Arte.Mov</a> - International Mobile Media Art Festival, co-organizer of Marginalia+Lab, that, this year, reaches its 4th edition and holds an open call for its <a href="http://www.artemov.net/page4/regulamento_midias_locativas.php" target="_blank">Locative Media Award</a>.</p><p>Due to the great number of presented proposals and aiming to cover, in available resource distribution, common interest fields of the projects, the announcement of the selected proposals was postponed to next wednesday, 16th of september.</p><p>Further information about the meeting and presented projects can be found in the activity's page, by clicking <a href="http://www.marginaliaproject.com/lab/en/meetings/001">here</a>.]]></description>
		<pubDate>Fri, 11 Sept 2009 12:00:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>sept 8</dispDate>
		<tag>laboratory</tag>
		<title>Call closed for collaborative laboratory</title>
		<link>http://www.marginaliaproject.com/lab/en/news/012</link>
		<description><![CDATA[<p>This afternoon, the call for art and technology projects for Marginalia+Lab's collaborative creation and experimentaion lab was closed. The call received applications of many different media, which aim at creating installations, websites, performances, dance shows, musical instruments, fashion design, furniture, among others, with the creative and experimental use of technological resources, incorporating them to the aesthetics of the work.</p><p>Tomorrow, 9th of september, a project incubator will be held, with the participation of the proponents for the presentation and discussion of their projects. The meeting starts at 19h and will be hosted by Lagear - Graphic Laboratory for Architectonic Experimentaion of the School of Architecture of the Federal University of Minas Gerais, by Paraíba street with Gonçalves Dias street, in Savassi, Belo Horizonte, Brazil.</p><p>Selected projects will be announce by the 11th of september, they will get Marginalia+Lab's support for their achievement, and, soon, informations about them will be available at Marginalia+Lab's <a href="http://www.marginalialab.com">website</a>, along with the call for collaborators interested in joining the projects' developing team</p>]]></description>
		<thumb>
			<thumb></thumb>
			<fullsize></fullsize>
			<caption></caption>
		</thumb>
		<pubDate>Mon, 8 Sept 2009 12:00:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>sept 2</dispDate>
		<tag>laboratory</tag>
		<title>Call for art and technology projects extended</title>
		<link>http://www.marginaliaproject.com/lab/en/news/011</link>
		<description><![CDATA[<strong><p>new deadline: 12h of the 8th of september<br />project incubator: 9th of september<br /><br />Click <a href"http://www.marginaliaproject.com/lab/projects/regulamento.pdf" style="text-decoration:none; font-size:12px;">here</a> to download the lab's rules [in Portuguese].</p></strong><p>Marginalia+Lab announces the <strong>extened deadline</strong> for its call for art and technology projects to be developed in its collaborative laboratory. The new deadline expirates by 12h of the 8th of september. Selected projects will get technical and technological support for their achievement, a financial support, and will integrate a collaborative space for experimentation, along other participants and collaborators.</p>]]></description>
		<pubDate>Mon, 2 Sept 2009 12:00:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>aug 25</dispDate>
		<tag>laboratory</tag>
		<title>Open call for projects for collaborative laboratory</title>
		<link>http://www.marginaliaproject.com/lab/en/news/010</link>
		<description><![CDATA[<strong><p>inscrições: 25/08 - 05/09<br />project incubator: 9th of september<br /><br />Click <a href="http://www.marginaliaproject.com/lab/projects/regulamento.pdf" target="_blank">here</a> to download the laboratories rules [in Portuguese].</p></strong>
        <p>The organizers of Marginalia+Lab announce its open call for projects for its collaborative lab for creation and experimentation. Operating from september through december of 2009, Marginalia+Lab's laboratory will offer technical and technological support to the artists and financial support to cover expenses with their projects.</p>
         <p>Proposals may use a diversity of technologies and lines of work, such as physical computing, locative media and computer vision to produce works and creative tools for installations, games, musical and audiovisual performances, performing arts, urban interventions and bricolage practices. The laboratory will incentivate the pursuit of homemade, lowcost, free or opensource solutions and will offer, in a partnership with Labmídia - Electronic Media Laboratory of the Social Communication Department of UFMG, a common space for the development of the works.</p>
          <p>Prospective participants should apply by <a href="mailto:lab@marginaliaproject.com">email</a> until the 5th of september, attending for the orientations and conditions of the <a href="http://www.marginaliaproject.com/lab/projects/regulamento.pdf" target="_blank">call</a>. Projects in different development stages will be accepted, and proposals may be presented by individuals or groups of artists.</p>
          <p>On the 9th of september, at <a href="http://www.arquitetura.ufmg.br/lagear/" target="_blank">Lagear</a> - Graphic Laboratory for Architectonic Experimentaion, of the School of Architecture of UFMG, a project incubator will be hel, with the participation of the proponents, for the discussion and presentations of the proposals. After this date, the projects will go through a selection process, with the final announcement on the 11th of september.</p>
          <p>throughout the operating period of the lab, it will promote meetings for the discussion of projects and for the sharing of processes, issiues and impasses faced bye the teams, in a methodology of constant collaboration among proponents, collaborators and pubic. Occasionally, artists and researchers will be invited to comment the projects and to discuss - in person or through online chat - the crossings between technology and aesthetical experimentation and methodologies for collaborative creation.</p>
          <p>In the <a href="http://www.marginaliaproject.com/lab/en" target="_blank">laboratories page</a>, a wiki platform will serve as a space of constant documentation of the achieved works, offering both a constant record of the creation process and a repository of the knowledge produced, throughout the months. As extension of the collaborative methodology, all the content of the platform will be made available in a Creative Commons license, allowing the free access to the public and contributing for the creation of other works that come to use the same techniques and processes.</p>]]></description>
		<thumb>
			<thumb></thumb>
			<fullsize></fullsize>
			<caption></caption>
		</thumb>
		<pubDate>Mon, 21 Ago 2009 12:00:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>aug 21</dispDate>
		<tag>workshop</tag>
		<title>Selected participants for Processing workshop</title>
		<link>http://www.marginaliaproject.com/lab/en/news/009</link>
		<description><![CDATA[<p>Marginalia+Lab announces the list of selected participants for the workshop "Introduction to programming with Processing". The number of applications overcame the initial expectations and, due to a relatively low demand for the use of computers, it was possible to increase the number of participants, keeping the limit of the structural capacity of the space and the preocupation with the activity productivity.</p><p>Even so, it wasn't possible, unfortunately, to include all, and the selection sought the organization of a diverse group, composed by professionals and students of different areas.</p><p>The selected are:</p><ul><li>Allan Rafael Dias Marques</li><li>Angélica Beatriz</li><li>Anielle Kelly Vilela Freitas</li><li>Artur de Léos</li><li>Davi Mota</li><li>Débora Pessali</li><li>Eduardo Loureiro</li><li>Felipe Abranches</li><li>Felipe Raphael Lopes Ivanicska</li><li>Gabriela Rabelo</li><li>Henrique Marques</li><li>Janaína Patrocínio</li><li>Júlia Valle</li><li>Julius</li><li>Lucas Araújo Sander Silva</li><li>Luciana Rothberg</li><li>Marcelo Bicalho</li><li>Marcelo XY</li><li>Mariana Discacciati</li><li>Mariano Santoro Gomes</li><li>Marina Noronha</li><li>Natália Freitas de Oliveira</li><li>Nélio Costa</li><li>Rodrigo Pazzini</li><li>Vicente Pessôa</li></ul>]]></description>
		<thumb>
			<thumb></thumb>
			<fullsize></fullsize>
			<caption></caption>
		</thumb>
		<pubDate>Mon, 21 Ago 2009 12:00:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>aug 21</dispDate>
		<tag>workshop</tag>
		<title>Call for Processing workshop closed</title>
		<link>http://www.marginaliaproject.com/lab/en/news/008</link>
		<description><![CDATA[<p>Throughout the last days, a great number of participant applications for the workshop <a href="http://www.marginaliaproject.com/lab/en/workshops/002">"Introduction to programming with Processing"</a> was received. Unfortunately, not everyone may be included, due to the structural capabilities of the space and for a better productivity of the activity.</p><p>The selected participants will be announced at the project's <a href="http://www.marginaliaproject.com/lab">website</a> today, 21st of august, around noon, with simultaneous email notification of the enrolled. The workshop will be held from the 25th through the 29th of august at Grafo - Graphic Arts Laboratory of the School of Fine Arts of UFMG.</p>]]></description>
		<thumb>
			<thumb></thumb>
			<fullsize></fullsize>
			<caption></caption>
		</thumb>
		<pubDate>Mon, 21 Ago 2009 00:00:00 -0300</pubDate>
	</item>
	<item>
		<dispDate>aug 17</dispDate>
		<tag>workshop</tag>
		<title>Call for participants of Processing workshop open</title>
		<link>http://www.marginaliaproject.com/lab/en/news/007</link>
